OK every Brenos update he is doing a shares brag. Hence below is mine.
If anyone can beat minus 27% on ISA when market has gone about plus 20-30% in other direction then let me know.
Officially known as an EPIC FAIL.
Bold items below are huuuuuuuuuuuge value at current price - trust me I am a great investor ;)
Printer Friendly View
Company Name Listed on Market Quantity Avg Cost Per Share (p) * Latest Price (p) ** Change (p) Book Cost (£) Valuation (£) Profit/Loss £ %move
BP. LSE 445 449.6449 428.75*** -20.89 2,000.92 1,907.94 -92.98 -4.65
LAD LSE 2000 159.9735 126.70*** -33.27 3,199.47 2,534.00 -665.47 -20.80
RBS LSE 3916 29.4918 40.05*** 10.56 1,154.90 1,568.36 413.46 35.80
TW. LSE 13568 38.6179 24.25*** -14.37 5,239.67 3,290.24 -1,949.43 -37.21
TCG LSE 1228 202.7052 187.50*** -15.21 2,489.22 2,302.50 -186.72 -7.50
YELL LSE 6187 47.7991 12.35*** -35.45 2,957.33 764.09 -2,193.24 -74.16
Total £12,367.13 £-4,674.38 -27.43%
Tuesday, November 23, 2010
Subscribe to:
Post Comments (Atom)
2 comments:
Funnily enough mate, I bought a few TW shares a month or so back at fractionally lower than what they are at present...as you've just bokked them I should get out now before they call in the recievers :D
Nice brag :(
You want to get looking at the AIM, I have no FTSE250/100 companies in my pf. Huge growth if you pick the right companies, great poker players' mindset for investing! Downside is most of them not ISA'able
Post a Comment